FOR IMMEDIATE RELEASE
May 3, 2012 (INDIANAPOLIS) — Companies raising the bar with their workplace practices were recognized tonight at the Indiana Roof Ballroom by the Indiana Chamber of Commerce. The organization unveiled rankings for the 70 companies from throughout the state that made the 2012 Best Places to Work in Indiana list (which was released February 21). The awards dinner was presented by Comcast Business Class.
Two Central Indiana companies garnered the top honors. Law firm Hollingsworth & Zivitz, P.C. of Carmel, founded in 2004 and specializing in family law, finished first in the small to medium-sized employer category. Among large employers it was a repeat from 2011: the Microsoft Corporation, whose local Indianapolis office delivers business consulting on software and technology solutions.
At the dinner, representatives from all designated companies were presented with Best Places to Work awards of excellence. Two companies – Edward Jones (statewide) and Katz, Sapper & Miller (Indianapolis) – have made the Best Places to Work list all seven years of the program.
The top companies in the state are determined through employer reports and comprehensive employee surveys. Winners were selected from two categories: small to medium-sized companies of between 15 and 249 U.S. employees, and large-sized companies consisting of 250 or more employees nationwide. Out-of-state parent companies were eligible to participate if at least 15 full-time employees are in Indiana.
The Best Companies Group, which handled the selection process, oversees similar programs in 21 other states. “Hollingsworth & Zivitz and the Microsoft Corporation, along with all of the organizations on the list, epitomize first-rate employers because they understand that making employees feel valued goes hand-in-hand with the success of the business,” states Indiana Chamber President Kevin Brinegar. “We are pleased to acknowledge their efforts for fostering a positive and productive work environment.”
More information about the Best Places to Work companies is available via a special section of the May/June issue of the Indiana Chamber’s BizVoice®
magazine, a statewide publication released tonight and accessible online at www.bizvoicemagazine.com.
All companies that participated in the 2012 Best Places to Work program received an in-depth evaluation identifying strengths and weaknesses according to their employees. In turn, this report can be used in developing or enhancing employee retention and recruitment programs. For more information on the Indiana Chamber’s Best Places to Work program, go to www.bestplacestoworkIN.com. You can sign up to be notified by e-mail when application details for the eighth annual competition are announced this summer.
The full list of the 2012 Best Places to Work in Indiana companies by ranking:
Small to Medium-sized Companies (15-249 employees)
Rank | Company | Location |
---|---|---|
1 | Hollingsworth & Zivitz, P.C. | Carmel |
2 | E-gineering, LLC | Indianapolis |
3 | Indiana CPA Society | Indianapolis |
4 | SEP | Carmel |
5 | Purdue Federal Credit Union | West Lafayette |
6 | Lawson-Fisher Associates P.C. | South Bend |
7 | Somerset CPAs | Indianapolis |
8 | HardingPoorman Group, Inc. | Indianapolis |
9 | Slingshot SEO, Inc. | Indianapolis |
10 | Delivra | Indianapolis |
11 | Wessler Engineering | Indianapolis |
12 | Indesign, LLC | Indianapolis |
13 | BlueSky Technology Partners | Noblesville |
14 | Indiana Organ Procurement Organization | Indianapolis |
15 | Magnum Logistics | Plainfield |
16 | Private Fleet Backhaul | Anderson |
17 | Jackson Systems | Indianapolis |
18 | Leaf Software Solutions, Inc. | Carmel |
19 | Visiting Nurse & Hospice of the Wabash Valley | Terre Haute |
20 | Eli Lilly Federal Credit Union | Indianapolis |
21 | United Consulting | Indianapolis |
22 | Apex Benefits | Indianapolis |
23 | Butler, Fairman & Seufert, Inc. | Multiple |
24 | Bluefish Wireless, Inc. | Indianapolis |
25 | Katz, Sapper & Miller | Indianapolis |
26 | One Click Ventures | Greenwood |
27 | First Harrison Bank | Corydon |
28 | Courseload, Inc. | Indianapolis |
29 | Borshoff | Indianapolis |
30 | Bingham Greenebaum Doll LLP | Indianapolis |
31 | Diverse Staffing Services, Inc. | Indianapolis |
32 | Fusion Alliance | Indianapolis |
33 | The Skillman Corporation | Indianapolis |
34 | DSM Coating Resins | Frankfort |
35 | United Way of Central Indiana | Indianapolis |
36 | Community Bank Shares of Indiana, Inc. | New Albany |
37 | Finance Center Federal Credit Union | Indianapolis |
38 | MJ Insurance, Inc. | Indianapolis |
39 | Allegient, LLC | Indianapolis |
Large Companies (250 or more employees)
Rank | Company | Location |
---|---|---|
1 | Microsoft Corporation | Indianapolis |
2 | ExactTarget | Indianapolis |
3 | Edward Jones | Statewide |
4 | Centier Bank | Merrillville |
5 | Brotherhood Mutual Insurance Company | Fort Wayne |
6 | Ogletree Deakins Law Firm | Indianapolis |
7 | Sogeti USA | Carmel |
8 | Interactive Intelligence Group, Inc. | Indianapolis |
9 | Heartland Payment Systems | Jeffersonville |
10 | Shiel Sexton Company, Inc. | Indianapolis |
11 | Hall, Render, Killian, Heath and Lyman, P.C. | Indianapolis |
12 | Total Quality Logistics | Indianapolis |
13 | FORUM Credit Union | Indianapolis |
14 | Hilliard Lyons | Multiple |
15 | Cassidy Turley | Indianapolis |
16 | Blue & Co., LLC | Carmel |
17 | WestPoint Financial Group | Indianapolis |
18 | Trilogy Health Services, LLC | Hanover |
19 | WOW! Internet-Cable-Phone | Evansville |
20 | Employment Plus, Inc. | Bloomington |
21 | Emmis Communications | Indianapolis |
22 | The Capital Group Companies, Inc. | Carmel |
23 | Horseshoe Casino Hammond | Hammond |
24 | Union Hospital Inc. | Terre Haute |
25 | Medtronic | Warsaw |
26 | Hancock Regional Hospital | Greenfield |
27 | Traylor Bros., Inc. | Evansville |
28 | CliftonLarsonAllen LLP (CLA) | Indianapolis |
29 | St. Joseph Hospital | Kokomo |
30 | RCI | Carmel |
31 | Citizens Financial Bank | Munster |
###
The Indiana Chamber of Commerce is the state’s largest broad-based business advocacy and information organization, representing nearly 5,000 member companies that employ 800,000 Hoosier workers.